Product Overview / Advice For Application
Type | Topcut | D95 | D50 | Illite / Calcite | Advice for application | ||
[nm] | [nm] | [nm] | [weight %] | Thick-film | Thin-film | Transparent | |
Argolitec SC | 20000 | 9000 | 300 | 63 / 30 | √ / partly applicable | - | |
Argolitec S | 18000 | 9000 | 300 | 77 / 13 | √√ | √ | - |
Argolitec SE | 9000 | 5000 | < 200 | 77 / 13 | √√ | √√ | - |
Argolitec SE dehydrated | 9000 | 5000 | < 200 | 77 / 13 | √√ | √√ | - |
Argolitec SErc | 9000 | 5000 | < 200 | 83 / 6 | √√ | √√ | - |
Argolitec SErc dehydrated | 9000 | 5000 | < 200 | 83 / 6 | √√ | √√ | - |
Argolitec NX | 1000 | 700 | < 150 | 86 / 4 | √√√ | √√√ | √ |
Argolitec NX dehydrated | 1000 | 700 | < 150 | 86 / 4 | √√√ | √√√ | √ |
The use of Argolitec SC is especially recommended if higher amounts of filler (e.g. Calcite) are used.